Rockwell Automation 22B-D010N104
Plant PC · Line 2 · Lindberg batch furnace line stopper
Health
53/100 · medium confidenceReplace soon
Remaining life: 0.8–1.4 years
Anomaly detectionseverity 0.00
| vs. expected for load + ambient | +0.1 °C |
| EWMA shift (days out of control) | 0 |
| CUSUM drift (alarm at 5) | 0.0 |
| Trend °C/month (t) | 0.2 (0.9) |
| vs. 5 identical parts (robust z) | -0.7 |
| Motor current (Mahalanobis, alarm at 3) | 0.5 |
Based on: Motor current sensor · Label date code (age floor) · Cabinet thermal camera (continuous) · 90-day temperature history (statistical anomaly detection) simulated sensor data
Life used since install (2009)
163%
Expected end of life: 2027 (middle of the typical life range)
discontinued PowerFlex 40
Recommended action
Reserve the spare at Toledo now; it can be here in ~7 days. Plan migration to 25B-D010N104.
Order by: August 2027
Fastest delivery: ~2 days + 14-day safety buffer before expected end of life
Financial view
Downtime exposure: $4,071–$24,675 / yr
47% chance of failing this year × 18–40 h down × line cost per hour
Money model says: use shelf spare
spare PA-S001 on the shelf at sister plant PA (transfer $300-600)
Part value (real listings): $1,168–$3,637
Where to get one (12 options)
| Source | Seller | Condition | Price | Delivery | Warranty | Trust |
|---|---|---|---|---|---|---|
| Shelf, another plant Recommended | Toledo · qty 2 “DRIVE AB PF40 5HP 480V” | on the shelf | already owned | 7 days | - | 100 |
| Marketplace | cade9299 not authorized: counterfeit risk, test on arrival | new surplus | $225 | - | none | - |
| Marketplace | partschase not authorized: counterfeit risk, test on arrival | new surplus | $541 | - | none | - |
| Marketplace | ceyfine not authorized: counterfeit risk, test on arrival | new surplus | $817 | - | none | - |
| Refurbisher | DO Supply (refurbished) not authorized: counterfeit risk, test on arrival | refurbished | $1,024 | 2 days | none | - |
| Marketplace | marcihardware not authorized: counterfeit risk, test on arrival | new surplus | $1,285 | - | none | - |
| Marketplace | baltisales not authorized: counterfeit risk, test on arrival | new surplus | $1,399 | - | none | - |
| Refurbisher | Radwell (refurbished) not authorized: counterfeit risk, test on arrival | refurbished | $2,310 | 3 days | 24 mo | - |
| Refurbisher | DO Supply (DO Supply packaging) not authorized: counterfeit risk, test on arrival | new surplus | $2,857 | 2 days | none | - |
| Refurbisher | Radwell (Radwell packaging) not authorized: counterfeit risk, test on arrival | new surplus | $3,520 | 3 days | 24 mo | - |
| Refurbisher | DO Supply (original packaging) not authorized: counterfeit risk, test on arrival | new surplus | $3,988 | 2 days | none | - |
| Refurbisher | Radwell (original packaging) not authorized: counterfeit risk, test on arrival | new surplus | $5,500 | 3 days | 24 mo | - |
Recommended order: a spare already on a shelf, then the manufacturer or your usual authorized distributor (for discontinued parts, the official successor), then other sources. Sample listings are illustrative until real marketplace data is connected.
Evidence

The label photo image recognition read:

PC-IMG0070 · rendered photo · quality: ok
Image recognition read: 22B-D010N104 E
Read confidence 0.93 · overall 0.93 · reviewer not yet reviewed
Lifecycle source and alternatives
PowerFlex 40 AC drive 480V 4kW (5HP)
Official successor: 25B-D010N104
Source (official): https://rockwellautomation.com/en-us/products/details.22B-D010N104.htm…
- 25B-D010N104 · successor · migration: new firmware/program conversion, wiring and mounting check